An Automated, Cell-based Platform for the Rapid Detection of Novel Androgen Receptor Modulators Brad Larson, Bruce Sherf (INDIGO Biosciences), and Peter BanksThe Androgen Receptor (AR) is a member of the family of nuclear receptors responsive to steroid hormones. This poster aims to devise, validate and perform a preliminary automated HTS screening campaign to identify novel modulators of AR activity. |  | |
Automated Solutions for Cellular Screening and Characterization of Therapeutic Antibodies for Antibody-Dependent Cellular Cytotoxicity Utility Brad Larson, Peter Banks , Nicolas Pierre, Stéphane Martinez, and Francois DegorceSince the end of the 1990’s, the pharmaceutical industry has seen an increased interest in biologics, especially in the therapeutic areas of oncology and inflammation. Here we present the automation of two assays for the characterization and selection of potent antibody drug candidates. Both assays rely on HTRF® detection. The first assay quantifies the binding affinity of antibodies to their target antigen, on live cells. |  | |
Automation of a Generic Fluorescence Methyltransferase Activity Assay X. Amouretti, P. Brescia, P. Banks, G. Prescott, Meera KumarEpigenetic processes are attracting considerable attention in drug discovery as their fundamental roles in controlling normal cell development and contributions to disease states become more clearly defined. This work combines a fluorescence-based assay with liquid handling and dispensing instrumentation and a multi-mode reader which can be used to monitor the biological activity of the histone methyltransferase (HMT) G9a, a model system. |  | |
Automation of a Novel Cell-Based ELISA for Cell Signaling Pathway Analysis Wendy Goodrich, Peter Banks, Ron Osmond, Antony SheehanMonitoring and quantifying cell signaling pathways is critical for understanding the behavior of cell processes and many disease states. Monitoring and quantifying cell signaling pathways is critical for understanding the behavior of cell processes and many disease states. |  | |
Efficacy of Using a Combination Microplate Washer for Vacuum-Based DNA Sequencing Reaction Cleanup Wendy Goodrich, Jason Greene, Mary Louise ShaneThe ability to determine the specific pattern of base pairs in DNA molecules is an indispensable part of contemporary molecular biology. This poster demonstrates how the vacuum filtration module available on the BioTek 405 Touch effectively cleans contaminating artifacts from DNA sequencing reactions, which wil contribute to the genomic workflow typical of many molecular biology laboratories and core facilities. |  | |
Improving Cell-Mediated Cytotoxicity Assessment through the Use of an Automated Luminescent ADCC Assay Brad Larson, Sumant Dhawan, Shalini Wadwani, and Peter BanksAssays that can assess the ability of a biosimilar to act in a manner similar to the original biologic have seen increased interest. This poster describes the use of a non-radioactive luminescent chemistry to simplify the assay process and provide improved data quality. |  | |
Expression of Pluripotency-determining Factors in in vitro Fertilized Buffalo Embryos and Embryonic Stem Cells T Anand, D Kumar, M S Chauhan, and P PaltaThe POU octamer-binding domain transcription factor Oct-4, Stage-specific embryonic antigens (SSEAs), and Tumor rejection antigens (TRAs), are developmentally regulated during early embryogenesis. |  | |
In Silico Identification of Conserved Domains from EST Database in Safflower M. Y. Dudhe, H. P. Meena, A.R.G. Ranganatha, N. Mukta and C. LavanyaIdentified conserved domains or gene families from the ESTs could be utilised for the identification of gene-targeted markers and for development of functional markers to accelerate marker assisted backcross breeding in safflower. |  | |
UBS109, a novel curcumin analogue, promotes apoptosis in Head and Neck cancer cells through activating death receptor signaling pathway Shujue Lan1,3, Min Heui Yoo1, Yuhong Du1,3, Terry Moore4 , Shijun Zhu2, Mamoru Shoji2, Georgia Chen2, Dong Shin2, Fadlo Khuri2, Dennis Liotta4, James P. Snyder4, Haian Fu1,2,3 UBS109, a new curcumin analogue, exhibited a potent anticancer activity, inhibiting colony formation and cancer cell growth in vitro, and tumor growth in a xenograft animal model in vivo. 2. UBS109 rapidly blocks the NF-?B signaling pathway through the
|  | |
Visualizing the Dynamic Epigenome Lydia Steiner (1,2), Thimo Rohlf (2), Joerg Galle (2), Hans Binder (2), Lydia Hopp (2), Henry Wirth (2), Sonja Prohaska (1,2)A method is presented to visualize genome-wide information from epigenetic data. It is capable to integrate additional information. Applied to mouse data consisting of H3K4, H3K27, and H3K9 trimethylation for 3 different celltypes, the dynamic behavior and interplay was investigated. |  | |
| << | 1 2 3 4 5 6 7 | >> | | Showing Results 1 - 10 of 165 |
|
|