Aptamer-based protein biochip with a SPAD array time-resolved detection L. Pasquardini1, L. Pancheri1, E. Morganti1, L. Lunelli1, C. Collini1, L. Lorenzelli1, D. Stoppa1, E. Buselli2, A. Menciassi2, C. Pederzolli1In this work a silicon biochip based on a matrix of transparent micro-reactor sites coupled with a linear SPAD (Single-Photon Avalanche Diode) detector array for detecting traces of proteins in biological fluids is presented. A microfluidic layer of PDMS containing a peristaltic pump was implemented. The biofunctional layer for the detection of target proteins is based on a dual-site binding strategy employing DNA aptamers. |  | |
Optical Microchip Sensors for Multiplexed Detection of Biological Pathogens D. Bhatta, A. Michel, M. Marti Villalba, G. D. Emmerson, I. J. G Sparrow, M. B. McDonnell, E. A. Perkins , R. W. Ely and G. A. CartwrightSpectroSens, a multi-channel optical microchip sensor system suitable for rapid, label-free multiplexed detection of a wide range of bio-hazardous agents is presented. Optical chips containing multiple high-precision planar Bragg gratings are exploited as low-cost, robust refractive index sensors. |  | |
Low cost direct optical structuring of lab-on-a-chip devices using stamps photopolymer German Comina, Jose Solis, Walter EstradaIn this work the development of microfluidics devices using a simple, fast and low cost fabrication method is shown. The devices were made using a photopolymer designed for making stamps. The obtained results make this concept a convenient technology for configuring compact service areas of specialized microfluidic and detection microstructures compatible with autonomous LOC devices. |  | |
On chip micro-extraction and real-time PCR with integrated SPAD optical fluorescence detection for nucleic acid analysis Cristina Potrich, Elisa Morganti, Nicola Massari, Lucio Pancher, C. Kostoulas, Laura Pasquardini, Cristian Collini, Andrea Adami, Lorenzo Lunelli, F. Kalatzis, David Stoppa, Cecilia Pederzolli, Leandro LorenzelliA PDMS lab-on-a-chip for one step DNA isolation and real time-polymerase chain reaction (RT-PCR) has been designed, fabricated, and characterized for point-of-care clinical diagnostics. In addition, a module for on-chip optical detection based on SPAD - Single-Photon Avalanche Diode - detector has also been developed and used to monitor the presence of specific DNA polymorphisms possibly related to genetic diseases. |  | |
Microfluidic chips with nanostructures for investigation of biological objects by methods of high resolution microscopy I.V. KUKHTEVICH 1; A.A. EVSTRAPOV 1,2,3; A.S. BUKATIN 2,3; I.S. MUKHIN 1,2We have designed and fabricated a microfluidic chips (MFC) with integrated net of nanochannels (traps) for fixation of biological samples in their native environment during study by SPM and CLSM. These traps were created by method of focused ion beam lithography. The width of fabricated nanochannels is in the range from 50 to 300 nm. Fabricated MFC were investigated on test samples in liquid buffer solution. |  | |
Mixed Self-Assembled Monolayers on Bi-functional Magnetic Microcarriers D.M. Love, J.J. Palfreyman, K. Vyas, T. Mitrelias, C.H.W. BarnesWe present a bi-functional magnetic microcarrier design, intended for bioassay applications. The chemical functionalisation on the gold side of the microcarriers is optimised using mixed self-assembled monolayers. In-flow quartz crystal microbalance measurements of the formation kinetics are discussed. Fluorescence results are presented. |  | |
Low-volume on-chip single sperm cell analysis Pickrahn I. E. ,Schmidt-Gann G., Kroneis T.We performed low-volume on-chip DNA typing of single sperm cells isolated by means of laser microdissection. 16plex PCR was successful in 39 of 40 single cell samples yielding a mean PCR efficiency of 62.8%. In addition, we were able to identify a single-cell sample containing more than one cell enabling us to monitor the quality of the whole procedure, and hence, exclude “contaminated” samples from further analysis. |  | |
Sequence-independent Selective Amplification of mRNAs over rRNAs John Arrand1, Sim Sihota1, Wenbin Wei1 and Guido Krupp2Standard mRNA amplifications for "All-Exon" microarrays and for bacterial RNAs are impossible with small samples and with degraded RNAs, because removal of rRNAs must precede universal, non-selective RNA amplification.
This pre-treatment with magnetic beads is cumbersome, requires high amounts of starting material, is not universal for all species and degraded RNAs are not suitable. |  | |
Novel Concept of Microarray Construction and their Application in Biology B. Cegielska, M. K. Chmielewski, W.T. Markiewicz, M. FiglerowiczFor microarrays produced using spotting technologies, much attention has to be given to the development of slide surfaces, attachment chemistries, and spotting solutions. Application of the optimal and reliable methods ensuring effective binding of DNA probes with slide surface is one of the key factors warranting high quality results. Developments in the field of microarrays occur at a rapid pace and some novel approaches may offer suggestions of new strategies. |  | |
|
|