Automation of a Generic Fluorescence Methyltransferase Activity Assay X. Amouretti, P. Brescia, P. Banks, G. Prescott, Meera KumarEpigenetic processes are attracting considerable attention in drug discovery as their fundamental roles in controlling normal cell development and contributions to disease states become more clearly defined. This work combines a fluorescence-based assay with liquid handling and dispensing instrumentation and a multi-mode reader which can be used to monitor the biological activity of the histone methyltransferase (HMT) G9a, a model system. |  | |
UBS109, a novel curcumin analogue, promotes apoptosis in Head and Neck cancer cells through activating death receptor signaling pathway Shujue Lan1,3, Min Heui Yoo1, Yuhong Du1,3, Terry Moore4 , Shijun Zhu2, Mamoru Shoji2, Georgia Chen2, Dong Shin2, Fadlo Khuri2, Dennis Liotta4, James P. Snyder4, Haian Fu1,2,3 UBS109, a new curcumin analogue, exhibited a potent anticancer activity, inhibiting colony formation and cancer cell growth in vitro, and tumor growth in a xenograft animal model in vivo. 2. UBS109 rapidly blocks the NF-?B signaling pathway through the
|  | |
miREC: A database of miRNAs involved in endometrial cancer Benjamin Ulfenborg, Sanja Jurcevic, Angelica Lindlöf, Karin Klinga-Levan, Björn OlssonThe miREC database integrates public data about miRNAs and their target genes involved in the development of EAC in human, collected from recent literature. In future versions the database will be complemented with information derived by analyzing our in-house data and new published data by other researchers. The miREC database is the first database that focuses on integrating all available information about genes and miRNAs involved in endometrial cancer. |  | |
MicroRNA expression in normal and malignant prostate tissues Jessica CarlssonIn this study the aim was to identify a miRNA expression signature that could be used to separate between normal and malignant prostate tissues. Nine miRNAs were found to be differentially expressed and they could be used to separate between the normal and malignant tissues. A cross-validation procedure confirmed the generality of this expression signature, showing an accuracy of 85%. |  | |
Repurposing Drugs for the Treatment of Multi-Drug Resistant Breast Cance David Monaghan, Rachel Griffin, Amie Regan, Enda O’Connell, Howard FearnheadIn this study, the Johns Hopkins Clinical Compound Library, containing approximately 1,500 FDA and foreign-approved clinical compounds, was used to screen a multi-drug resistant, triple negative breast cancer cell line for drug sensitivity. |  | |
Intronic polymorphisms in Daucus carota AOX2b generate putative genotype specific miRNA Hélia G. Cardoso, Maria Doroteia Campos, Birgit Arnholdt-SchmittA study in the carrot alternative oxidase gene DcAOX2b from several individual plant genotypes of D. carota cv. Rotin revealed the frequent occurrence of intron length polymorphisms (ILPs). Here we will present an in silico analysis performed in order to identify putative miRNA sites at three different sizes of intron 1. The overall research approach aims to develop functional marker candidates for carrot plant breeding. |  | |
A high-throughput colony formation assay for profiling novel compounds and RNAi reagents using the Acumen® eX3 Andrew Goulter and Jason MundinCell colony formation assays measure a cell's ability to grow unattached to a surface and have applications in a range of areas including hematopoietic stem cell research, cell transformation studies and the prediction of responses of tumors to chemotherapeutic agents. The results of this study demonstrated that Acumen eX3 can be used as a high-throughput platform for investigation of effects of test compounds and RNAi reagents on cell colony formation. |  | |
Altering microRNA miR-15a/16 Levels as Potential Therapy in CLL: Extrapolating from the de novo NZB Mouse Model Kasar S, Salerno E, Underbayev C, Vollenweider D, Yuan Y and Raveche EExpression of miR15a/16-1 was increased using lentiviral delivery (in vitro and in vivo) or by BSAP knockdown to inhibit B-CLL malignancy. |  | |
Demethylation and Re-Expression of Tumor Suppressor Genes: A Novel Approach for Cancer Therapy Genevieve Housman, Megan A. Mataga, Amrita Devalapalli, Sarah Heerboth, Leah R. Evans, Sibaji SarkarIn this study, we demonstrated that a combination therapy using suboptimal doses of HDACi and calpeptin, an inhibitor of calpain, produced synergistic type growth inhibition and reduced cancer cell motility in cancer cells. We hypothesize that the re-expression of tumor suppressor genes by demethylation and other mechanisms sensitize the cells and allows for apoptotic death. |  | |
Targeted gene silencing of the MAPK pathway in acute myeloid leukemia cells using RNAi Mohd Hafiz bin Mohd Rothi and Mohamed Saifulaman bin Mohamed SaidThis study explores the potential of multiple gene knockdown in acute myeloid leukemia of pivotal genes controlling the MAPK pathway using RNA interference. Results demonstrate that blocking a major signaling pathway is more complicated than just knocking down the expression of a few genes. |  | |
| << | 1 2 3 4 5 6 7 | >> | | Showing Results 1 - 10 of 115 |
|
Biodegradable Nanoparticles of mPEG-PLGA-PLL Triblock Copolymers as Novel Non-Viral Vectors for Improving siRNA Delivery and Gene SilencingThe gene silencing efficiency of mPEG-PLGA-PLL NPs is shown to be higher than that of commercially available transfecting agent Lipofectamine, while showing no cytotoxicity. The purpose of this work was to synthesize the novel biodegradable mPEG-PLGA-PLL NPs encapsulating siRNA, and examine the physical properties of NPs and in vitro siRNA release profile from NPs. Foundation Medicine and Dana-Farber Cancer Institute Identify Novel Genomic Alterations in Lung and Colorectal CancerFindings highlight clinical application of next-generation sequencing to suggest targeted therapeutic options for patients. Diffusion Pharmaceuticals Begins Clinical Trial for Treatment of Primary Brain CancerCompany announced clinical trial testing of its lead drug candidate trans sodium crocetinate (TSC) as a first-line treatment for newly diagnosed primary brain cancer, also known as glioblastoma or GBM. BioSante Pharmaceuticals Reports Positive LibiGel Safety Data Review for Phase III ProgramBioSante Pharmaceuticals Reports Positive LibiGel Safety Data Review for Phase III Program. Syndax Pharmaceuticals Announces Entinostat Enhanced Activity of Cancer ImmunotherapiesData highlights novel immunomodulatory effects of entinostat in renal and prostate cancer models. Results From Phase I Clinical Trials Demonstrate Positive Safety Data of AVI BioPharma's RNA-Based TherapeuticsAVI BioPharma, Inc. have announced positive safety results from all six dose cohorts in the single ascending dose studies of AVI-6002 and AVI-6003, AVI's lead drug candidates being evaluated for the treatment of Ebola virus and Marburg virus, respectively. Anacor Pharmaceuticals Announces Preliminary Results from Two Safety StudiesAN2728 studies provide positive results, ointment well tolerated on large body surfaces and sensitive skin. Compugen Cancer Target Results Demonstrate Significant Potential for Cancer ImmunotherapyFindings support CGEN-15001T's potential as a powerful drug target for cancer immunotherapy. Molecular Insight Pharmaceuticals, Inc. Presents Human Data on Detection of Metastatic Prostate CancerThe company's molecular imaging of metastatic prostate cancer in bone and soft tissue uses their new 99mTc-radiolabeled compounds. UA Awarded National Cancer Research GrantThe $600,000 grant will fund the Center for Targeted Cancer Therapies, created in 2002 to discover new therapies to treat pancreatic cancer.
|